<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fromthepantothefire &#187; Hubway</title>
	<atom:link href="http://fromthepantothefire.com/tag/hubway/feed/" rel="self" type="application/rss+xml" />
	<link>http://fromthepantothefire.com</link>
	<description>&#34;...we are not pans and barrows, nor even porters of the fire and torchbearers, but children of the fire, made of it...&#34; -- Ralph Waldo Emerson, The Poet</description>
	<lastBuildDate>Mon, 02 Jan 2023 06:32:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Hubway Trip Durations versus cost</title>
		<link>http://fromthepantothefire.com/2012/10/25/hubway-trip-durations-versus-cost/</link>
		<comments>http://fromthepantothefire.com/2012/10/25/hubway-trip-durations-versus-cost/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 01:17:50 +0000</pubDate>
		<dc:creator><![CDATA[Zia]]></dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Hubway]]></category>

		<guid isPermaLink="false">http://fromthepantothefire.wordpress.com/?p=107</guid>
		<description><![CDATA[The Hubway bike rental specifically targets short trips, anything under 30 minutes is part of the membership fee (either a year, 3-day or 24 membership). This seems to suit most users, with 43% finishing within 15 minutes and 62% finishing in 20 minutes. After the first 30 minutes additional fees are incurred (with a 20% [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Hubway bike rental specifically targets short trips, anything under 30 minutes is part of the membership fee (either a year, 3-day or 24 membership). This seems to suit most users, with 43% finishing within 15 minutes and 62% finishing in 20 minutes.</p>
<p>After the first 30 minutes additional fees are incurred (with a 20% discount for registered riders). The data below shows the % of trips with different durations and the fees an unregistered rider would incurr. Note that local bike rentals are around $40/day and Hubway even recommends places to go for longer rentals.</p>
<p><a href="http://fromthepantothefire.com/wp-content/uploads/2012/10/durationcost.png"><img class="alignnone size-full wp-image-108" title="DurationCost" alt="" src="http://fromthepantothefire.com/wp-content/uploads/2012/10/durationcost.png" height="557" width="625" /></a></p>
<p>I also saw in a previous post that some trips are being made pretty much from all stations to all other stations, which I suspect means there are trips that can&#8217;t be easily made on a Hubway bike in traffic in 30 minutes.</p>
<p>Note, I would like to represent this data with a cumulative bar chart and something with the cost more proportional to the number of trips that paid it.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromthepantothefire.com/2012/10/25/hubway-trip-durations-versus-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubway trips for August 2012</title>
		<link>http://fromthepantothefire.com/2012/10/22/89/</link>
		<comments>http://fromthepantothefire.com/2012/10/22/89/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 02:03:05 +0000</pubDate>
		<dc:creator><![CDATA[Zia]]></dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Hubway]]></category>

		<guid isPermaLink="false">http://fromthepantothefire.wordpress.com/?p=89</guid>
		<description><![CDATA[I took a closer look at the Hubway trips data for August 2012 data (busiest month on record with average of nearly 3,000 trips per day) and was surprised that almost all stations were connected by some trips. Also with clear clustering for TD Garden (North Station) and South Station, Harvard and the diagonal representing [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I took a closer look at the Hubway trips data for August 2012 data (busiest month on record with average of nearly 3,000 trips per day) and was surprised that almost all stations were connected by some trips. Also with clear clustering for TD Garden (North Station) and South Station, Harvard and the diagonal representing round-trip rentals. Other symmetry on the diagonal likely representing commuters going from one destination to another and back again later. The cluster on the diagonal over the whole data set highlights the 6.93% of trips which return to the same location.</p>
<p><a href="http://fromthepantothefire.com/wp-content/uploads/2012/10/tripsmap.png"><img class="alignnone size-full wp-image-90" title="tripsMap" alt="" src="http://fromthepantothefire.com/wp-content/uploads/2012/10/tripsmap.png" height="651" width="625" /></a>This figure was generated with matplotlib and data processed in python. Unused stations were likely not opened yet in August.</p>
]]></content:encoded>
			<wfw:commentRss>http://fromthepantothefire.com/2012/10/22/89/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mapnik experiments</title>
		<link>http://fromthepantothefire.com/2012/10/21/mapnik-experiments/</link>
		<comments>http://fromthepantothefire.com/2012/10/21/mapnik-experiments/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 00:41:32 +0000</pubDate>
		<dc:creator><![CDATA[Zia]]></dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Hubway]]></category>
		<category><![CDATA[mapnik]]></category>

		<guid isPermaLink="false">http://fromthepantothefire.wordpress.com/?p=84</guid>
		<description><![CDATA[After a day of working with mapnik, I have my first supremely ugly plot, which shows Hubway station locations around Boston, the colors are by station name prefix, which is roughly by area, but not that logical outside Cambridge and Somerville&#8230; Ha! Decided to try to add some color to these water bodies myself in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>After a day of working with mapnik, I have my first supremely ugly plot, which shows Hubway station locations around Boston, the colors are by station name prefix, which is roughly by area, but not that logical outside Cambridge and Somerville&#8230;</p>
<p><a href="http://fromthepantothefire.com/wp-content/uploads/2012/10/firstmapnikplot.png"><img class="alignnone size-full wp-image-85" title="firstmapnikplot" alt="" src="http://fromthepantothefire.com/wp-content/uploads/2012/10/firstmapnikplot.png" height="456" width="625" /></a></p>
<p>Ha! Decided to try to add some color to these water bodies myself in the sytlesheet. Ended up coloring all of the following:</p>
<p>&lt;Filter&gt;[natural] = &#8216;water&#8217; or [natural] = &#8216;lake&#8217; or [natural] = &#8216;bay&#8217; or [natural] = &#8216;wetland&#8217; or [natural] = &#8216;marsh&#8217; or [gnis:feature_type] = &#8216;Bay&#8217; or [landuse] = &#8216;reservoir&#8217; or [landuse] = &#8216;basin&#8217; or [waterway] &#8216;canal&#8217; or [waterway] = &#8216;boatyard&#8217; or [wetland] = &#8216;wet_meadow&#8217; or [wetland] = &#8216;tidalflat&#8217; or [wetland] = &#8216;saltmarsh&#8217; or [wetland] = &#8216;swamp&#8217;<br />
&lt;/Filter&gt;</p>
<p>Which still didn&#8217;t manage to get any of the Boston Harbor or the Mystic River, however, I am tabling it for a while.<a href="http://fromthepantothefire.com/wp-content/uploads/2012/10/hubway_some_color.png"><img class="alignnone size-full wp-image-95" title="hubway_some_color" alt="" src="http://fromthepantothefire.com/wp-content/uploads/2012/10/hubway_some_color.png" height="423" width="625" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fromthepantothefire.com/2012/10/21/mapnik-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender demographic of Hubway users</title>
		<link>http://fromthepantothefire.com/2012/10/16/gender-demographic-of-hubway-users/</link>
		<comments>http://fromthepantothefire.com/2012/10/16/gender-demographic-of-hubway-users/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 20:18:15 +0000</pubDate>
		<dc:creator><![CDATA[Zia]]></dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Hubway]]></category>

		<guid isPermaLink="false">http://fromthepantothefire.wordpress.com/?p=69</guid>
		<description><![CDATA[Looking at the gender distribution of users, the data is not very interesting. Aside from an initial ramp up as users registered in the first few months, things seem pretty stable at between 10-18% Women and ~50% Men with the rest unregistered (no gender information available). I used cPickle to serialize my python representation of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Looking at the gender distribution of users, the data is not very interesting. Aside from an initial ramp up as users registered in the first few months, things seem pretty stable at between 10-18% Women and ~50% Men with the rest unregistered (no gender information available).</p>
<p>I used <a href="http://docs.python.org/library/pickle.html">cPickle</a> to serialize my python representation of the data to store and retrieve the processed data. Useful to speed things up.</p>
<p><a href="http://fromthepantothefire.com/wp-content/uploads/2012/10/tripspdaygender.png"><img class="size-full wp-image-71 alignnone" title="tripsPDayGender" alt="" src="http://fromthepantothefire.com/wp-content/uploads/2012/10/tripspdaygender.png" height="494" width="378" /></a></p>
<p>&nbsp;</p>
<p>For the record below is the ugly default legend which looked terrible on the plot.</p>
<p><img class="size-full wp-image-70 alignnone" title="uglyLegend" alt="" src="http://fromthepantothefire.com/wp-content/uploads/2012/10/uglylegend.png" height="98" width="155" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fromthepantothefire.com/2012/10/16/gender-demographic-of-hubway-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubway Data Visualization Challenge</title>
		<link>http://fromthepantothefire.com/2012/10/15/hubway-data-visualization-challenge/</link>
		<comments>http://fromthepantothefire.com/2012/10/15/hubway-data-visualization-challenge/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 02:13:50 +0000</pubDate>
		<dc:creator><![CDATA[Zia]]></dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Hubway]]></category>

		<guid isPermaLink="false">http://fromthepantothefire.wordpress.com/?p=66</guid>
		<description><![CDATA[Getting started with the data that Hubway released as part of the Hubway Data Visualization Challenge. Aside from the new stations that seem to appear daily in Somerville, growth looks great over the last year, with expected seasonal variability. Showing monthly average trips per day: &#160;]]></description>
				<content:encoded><![CDATA[<p>Getting started with the data that Hubway released as part of the <a href="http://hubwaydatachallenge.org">Hubway Data Visualization Challenge</a>. Aside from the new stations that seem to appear daily in Somerville, growth looks great over the last year, with expected seasonal variability. Showing monthly average trips per day:</p>
<p><a href="http://fromthepantothefire.com/wp-content/uploads/2012/10/tripspday.png"><img class="alignnone size-full wp-image-67" title="tripsPDay" alt="" src="http://fromthepantothefire.com/wp-content/uploads/2012/10/tripspday.png" height="567" width="436" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fromthepantothefire.com/2012/10/15/hubway-data-visualization-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
